CGI runs offices in 278 cities across 32 countries, based on our count of every city listed on CGI’s official locations page in November 2026. The company says it works from 400 locations in 21 industry sectors, because many cities hold more than one office.
The head office is in Montréal, Canada, at 1350 René-Lévesque Blvd West. CGI was founded in 1976 and builds its network on what it calls a proximity model, which means placing teams in the cities where its clients work.

CGI Offices in the World by Region
We grouped all 278 cities by region to see where CGI’s footprint sits.
| Region | Countries | Cities with CGI offices | Share of cities |
|---|---|---|---|
| Europe | 23 | 171 | 62% |
| The Americas | 4 | 89 | 32% |
| Asia Pacific | 4 | 15 | 5% |
| Africa | 1 | 3 | 1% |
Europe holds almost two-thirds of CGI’s office cities. Sweden, the UK, Germany and France each have 24 to 26 cities. In the Americas, the United States alone has 65 cities, more than any other country, and Canada has 22.
CGI Offices in the United States and the Americas
CGI’s US offices cover 65 cities, from New York and Chicago to state capitals such as Sacramento, Lansing, Frankfort and Juneau. Many of these serve state and local government clients. Canada has 22 cities, with Montréal home to the head office.
| Country | Cities with CGI offices | Number of cities |
|---|---|---|
| United States | Arlington, Atlanta, Austin, Baltimore, Bellevue, Belton, Birmingham, Bloomington, Burlington, Cary, Charlotte, Chattanooga, Chicago, Cleveland, Columbia, Columbus, Creve Coeur, Fairfax, Fort Worth, Frankfort, Franklin, Greenwood Village, Guaynabo, Hartford, Henderson, Honolulu, Hot Springs, Houston, Huntsville, Independence, Jacksonville, Juneau, Knoxville, Lafayette, Lansing, Latham, Lawton, Lebanon, Lehi, Los Angeles, Madison, Miami Lakes, Mobile, Nashville, New Brunswick, New York, North Charleston, Oakbrook Terrace, Orange Park, Pittsburgh, Plano, Plymouth Meeting, Reno, Richmond, Sacramento, San Antonio, San Diego, San Francisco, Sterling, Tampa, Troy, Tucson, Walnut Creek, Wausau, Westerville | 65 |
| Canada | Calgary, Drummondville, Edmonton, Fredericton, Gatineau, Halifax, Markham, Mississauga, Moncton, Montréal, Ottawa, Québec, Regina, Saguenay, Shawinigan, Sherbrooke, St. John’s, Stratford, Toronto, Vancouver, Victoria, Winnipeg | 22 |
| Mexico | Mexico City | 1 |
| Colombia | Bogotá | 1 |
CGI Offices in Europe
CGI lists offices in 23 European countries. The Nordic countries alone account for 46 cities, led by Sweden with 25.
| Country | Cities with CGI offices | Number of cities |
|---|---|---|
| Germany | Aalen, Alsfeld, Berlin, Bielefeld, Bochum, Bonn, Braunschweig, Bremen, Darmstadt, Dresden, Düsseldorf, Erfurt, Eschborn, Hamburg, Hannover, Kaiserslautern, Karlsruhe, Kassel, Koblenz, Cologne, Leipzig, Mannheim, Munich, Nuremberg, Potsdam, Zweibrücken | 26 |
| Sweden | Borlänge, Bromölla, Eskilstuna, Gävle, Gothenburg, Härnösand, Jönköping, Kalmar, Karlskrona, Karlstad, Kiruna, Linköping, Luleå, Malmö, Norrköping, Oskarshamn, Skellefteå, Stockholm, Sundsvall, Umeå, Västerås, Växjö, Örebro, Örnsköldsvik, Östersund | 25 |
| United Kingdom | Aberdeenshire, Belfast, Birmingham, Bridgend, Bristol, Brockworth, Cardiff, Chippenham, Edinburgh, Exeter, Galashiels, Glasgow, Leatherhead, Leeds, Leicester, Liverpool, London, Manchester, Milton Keynes, Newcastle upon Tyne, Nottingham, Reading, Sheffield, Telford, York | 25 |
| France | Amiens, Anglet, Avignon, Bordeaux, Brest, Clermont-Ferrand, Grenoble, Le Mans, Lille, Limoges, Lorient, Lyon, Montbéliard, Montpellier, Nancy, Nantes, Niort, Orléans, Pau, Puteaux, Rennes, Strasbourg, Toulouse, Tours | 24 |
| Poland | Gdańsk, Katowice, Kraków, Lublin, Poznań, Płock, Rzeszów, Toruń, Warsaw, Wrocław, Włocławek, Łódź | 12 |
| Finland | Espoo, Helsinki, Hämeenlinna, Joensuu, Jyväskylä, Kuopio, Lahti, Lappeenranta, Oulu, Tampere, Turku | 11 |
| Norway | Bergen, Haugesund, Oslo, Sarpsborg, Stavanger, Trondheim, Tønsberg | 7 |
| Spain | Barcelona, Madrid, Málaga, Balearic Islands, Seville, Vitoria-Gasteiz, Zaragoza | 7 |
| Netherlands | Amsterdam, Arnhem, Eindhoven, Groningen, Maastricht, Rotterdam | 6 |
| Portugal | Aveiro, Lisbon, Odivelas, Porto, Sacavém, Sintra | 6 |
| Italy | Catania, Frascati, Milan, Padua | 4 |
| Czechia | Brno, Ostrava, Prague | 3 |
| Denmark | Aarhus, Ballerup, Nørresundby | 3 |
| Estonia | Tallinn, Tartu | 2 |
| Lithuania | Kaunas, Vilnius | 2 |
| Belgium | Diegem | 1 |
| Hungary | Budapest | 1 |
| Ireland | Dublin | 1 |
| Latvia | Riga | 1 |
| Luxembourg | Luxembourg | 1 |
| Romania | Bucharest | 1 |
| Slovakia | Bratislava | 1 |
| Switzerland | Geneva | 1 |
CGI Offices in India and Asia Pacific
CGI has offices in five Indian cities: Bangalore, Chennai, Hyderabad, Mumbai and Pune. Bangalore has three sites, including two in Electronic City and one at Divyasree Technopolis off Old Airport Road. The Mumbai office is in SEEPZ, Andheri East.
| Country | Cities with CGI offices | Number of cities |
|---|---|---|
| Australia | Adelaide, Brisbane, Canberra, Hobart, Lane Cove West, North Sydney, Southbank | 7 |
| India | Bangalore, Chennai, Hyderabad, Mumbai, Pune | 5 |
| Philippines | Pasig City, Taguig City | 2 |
| Malaysia | Kuala Lumpur | 1 |
CGI’s location filter also lists China, but no offices showed up for it when we checked.
CGI Offices in Africa
CGI’s only African country is Morocco, with offices in Casablanca, Fès and Rabat.
Find a CGI Office Near You
Open CGI’s locations page and pick a country, then a state or province, then a city. Each office entry shows the street address, phone number and fax number. Office lists change as CGI opens, moves and closes sites, so check the page before you visit.
Related reading: IBM offices worldwide, Oracle offices worldwide, Microsoft offices worldwide and LTIMindtree offices.
CGI Offices in the World: Common Questions
How many countries does CGI have offices in?
We counted 32 countries with listed offices on CGI’s locations page in November 2026.
Where is CGI’s head office?
In Montréal, Canada, at 1350 René-Lévesque Blvd West, 20th floor.
Which country has the most CGI offices?
The United States, with offices in 65 cities. Sweden, the United Kingdom and Germany follow with 25 to 26 cities each.
Does CGI have offices in India?
Yes, in Bangalore, Chennai, Hyderabad, Mumbai and Pune.





