LTIMindtree now operates as LTM. The company changed its name to LTM Limited in February 2026, and its website moved to ltm.com. Its global footprint page lists 98 office addresses in 37 countries, based on our count in November 2026.
India holds 35 of those offices, more than a third of the total. The United States comes next with 13. LTM is part of the Larsen & Toubro group.

LTIMindtree Offices in the World by Region
We grouped every address on the footprint page by region.
| Region | Countries | Offices | Largest country |
|---|---|---|---|
| Asia Pacific | 10 | 48 | India (35) |
| Europe | 17 | 24 | UK, Germany and Poland (3 each) |
| North America | 2 | 15 | United States (13) |
| Middle East | 3 | 6 | Saudi Arabia and UAE |
| Latin America | 3 | 3 | Mexico, Brazil and Costa Rica |
| Africa | 2 | 2 | South Africa and Kenya |
The footprint page also lists Ireland in its country menu, but showed no Irish address when we checked. Its UK entity is named LTM UK & Ireland Limited.
LTIMindtree Offices in India
India is the company’s delivery base. The 35 Indian offices sit in 17 cities.
| City | Offices | Sites listed |
|---|---|---|
| Bengaluru | 5 | L&T Tech Park on Bellary Road, Gopalan SEZ Global Axis and EPIP Plot 150 in Whitefield, and two Global Village campuses |
| Pune | 5 | Godrej Eternia, Senapati Bapat Road, Embassy Tech Zone and Qubix SEZ in Hinjewadi, and EON SEZ in Kharadi |
| Kolkata | 4 | Two DLF IT Park II addresses in New Town, Salt Lake Sector V and Bengal Silicon Valley Tech Hub |
| Hyderabad | 4 | Laxmi Cyber City, Skyview 20, Mindspace Hi-Tech City and Raidurg Tower |
| Chennai | 2 | L&T Innovation Campus and a WeWork site, both in Manapakkam |
| Noida | 2 | Candor TechSpace in Sector 62 and a Sector 9 site |
| Coimbatore | 2 | Rathinam Tech Zone and TIDEL Park |
| Indore | 2 | Atlantis Tower in Vijay Nagar and Smartworks Brilliant Centre |
| Mumbai | 1 | Saki Vihar Road, Powai |
| Navi Mumbai | 1 | TTC Industrial Area, Mahape |
| New Delhi | 1 | World Trade Tower, Barakhamba Lane |
| Gurugram | 1 | Candor TechSpace, Sector 21 |
| Faridabad | 1 | Mathura Road, Sector 27D |
| Bhubaneswar | 1 | Chandaka Industrial Area SEZ |
| Ahmedabad | 1 | Sakar-1, Ashram Road |
| Nagpur | 1 | North Ambazari Road |
| Mysuru | 1 | Silver Spirit Tech Park, Hebbal Industrial Area |
Bengaluru and Pune together hold 10 of the 35 Indian offices. Kolkata and Hyderabad add 8 more, so four cities account for just over half of LTM’s India footprint.
LTIMindtree Offices in the United States and Canada
LTM lists 13 US offices, spread across 12 states. Texas is the only state with two, in Frisco and Houston.
| Country | City |
|---|---|
| United States | Charlotte (NC), Erlanger (KY), Frisco (TX), Bellevue (WA), Houston (TX), Denver (CO), Atlanta (GA), Hartford (CT), Glendale (WI), Edison (NJ), Scottsdale (AZ), Cincinnati (OH), Tampa (FL) |
| Canada | Mississauga (Ontario) and Calgary (Alberta) |
LTIMindtree Offices in Europe
LTM has offices in 17 European countries. Most countries have a single office, so Europe’s footprint is wide but thin.
| Country | City |
|---|---|
| United Kingdom | London (2) and Belfast |
| Germany | Hamburg, Frankfurt and Munich |
| Poland | Kraków (2) and Warsaw |
| Switzerland | Zürich and Geneva (Grand Lancy) |
| Netherlands | Amsterdam |
| France | Puteaux (Paris La Défense) |
| Spain | Barcelona |
| Italy | Bari |
| Belgium | Brussels |
| Luxembourg | Strassen |
| Sweden | Kista, Stockholm |
| Norway | Lysaker |
| Denmark | Copenhagen |
| Finland | Espoo |
| Czech Republic | Prague |
| Greece | Athens (Maroussi) |
| Cyprus | Nicosia |
LTIMindtree Offices in Asia Pacific
Outside India, LTM has 13 offices in nine Asia Pacific countries. China has the most, with four.
| Country | City |
|---|---|
| China | Shanghai (2), Beijing and Rugao |
| Australia | Sydney and Melbourne |
| Singapore | Changi Business Park |
| Japan | Tokyo |
| Philippines | Makati City |
| Malaysia | Kuala Lumpur |
| South Korea | Seoul |
| Taiwan | Taipei |
| Thailand | Bangkok |
LTIMindtree Offices in the Middle East, Africa and Latin America
| Country | City |
|---|---|
| Saudi Arabia | Riyadh (2), including LTIM Aramco Digital Solutions |
| United Arab Emirates | Dubai Internet City, Dubai Outsource City and Abu Dhabi |
| Qatar | Doha |
| South Africa | Johannesburg (Rosebank) |
| Kenya | Nairobi |
| Mexico | Mexico City |
| Brazil | Barueri, São Paulo |
| Costa Rica | San José (Santa Ana) |
Find an LTIMindtree Office Near You
Open the LTM global footprint page, choose a continent and then a country. Each address has a View on Map link. Some offices are coworking spaces, such as Regus, WeWork or Smartworks centers, so contact the company before you visit.
Related reading: CGI offices, IBM offices worldwide, coworking spaces in Bangalore and private offices in Noida.
LTIMindtree Offices in the World: Common Questions
Is LTIMindtree now called LTM?
Yes. LTIMindtree was renamed LTM Limited in February 2026, and the website is now ltm.com.
How many countries does LTIMindtree have offices in?
The footprint page lists offices in 37 countries, with 98 addresses in total.
Where are LTIMindtree’s offices in India?
In 17 cities. Bengaluru and Pune have five offices each, and Kolkata and Hyderabad have four each. Other cities include Chennai, Noida, Mumbai, New Delhi and Coimbatore.
Does LTIMindtree have offices in the US?
Yes, 13 of them, including Charlotte, Frisco, Houston, Atlanta, Denver, Edison and Tampa.





