Google’s main office is the Googleplex, at 1600 Amphitheatre Pkwy, Mountain View, CA 94043, United States. Google lists that address next to more than a hundred other offices. We counted 121 office entries in 96 cities and 49 countries or markets, spread over five regional tabs: North America, Latin America, Europe, Asia Pacific, and Africa and the Middle East.
We grouped the offices by region and country and counted them ourselves, which Google does not do. The last part of this article covers the step most people actually need: how to reach Google about an account, a legal matter or a press question, since none of these offices takes walk-in support visitors.

The Googleplex and Bay View: Google’s Mountain View Headquarters
The Googleplex at 1600 Amphitheatre Parkway is the address Google uses as its corporate home. It is also the mailing address for Google LLC on legal matters, including the place to serve court papers in India.
Mountain View has a second entry on the list: Google Mountain View – Bay View, at 100 Bay View Drive. The two addresses share the 94043 ZIP code, and Alphabet, Google’s parent company, datelines its results from Mountain View. It had 204,757 employees on September 30, 2026, up from 190,167 a year earlier.
Silicon Valley holds far more than the headquarters, though. Our count found 11 entries in Bay Area cities: Mountain View (2), Sunnyvale (4), San Francisco (3) and San José (2). San Bruno, at 901 Cherry Ave, adds a twelfth entry on the San Francisco Peninsula, and Playa Vista, Irvine and San Diego add three more in Southern California.
Google Offices by Region and Country: Our Count
Google groups its offices by city and gives each building its own entry. We counted entries (buildings), cities and countries for each region. Hong Kong and Taiwan are counted as separate markets because Google lists them that way.
| Region on Google’s page | Office entries | Cities | Countries or markets |
|---|---|---|---|
| North America | 46 | 32 | 2 |
| Europe | 31 | 26 | 20 |
| Asia Pacific | 26 | 22 | 13 |
| Latin America | 10 | 8 | 7 |
| Africa & Middle East | 8 | 8 | 7 |
| Total | 121 | 96 | 49 |
The United States alone has 43 of the 121 entries, or 36%. India comes next with seven, spread across Bangalore, Gurgaon, Hyderabad, Mumbai and Pune. Germany has five, in Berlin, Frankfurt, Hamburg and two buildings in Munich. Europe has the widest spread: 31 entries in 20 countries, which means that many European capitals, from Lisbon and Madrid to Oslo and Athens, have a Google office of their own.
| Country or market | Office entries on Google’s page |
|---|---|
| United States | 43 |
| India | 7 |
| Germany | 5 |
| Brazil | 4 |
| Taiwan | 4 |
| Canada | 3 |
| Poland | 3 |
| China | 3 |
| Australia | 3 |
| Denmark | 2 |
| Ireland | 2 |
| United Kingdom | 2 |
| France | 2 |
| Switzerland | 2 |
| Israel | 2 |
Thirty-four more countries and markets have exactly one entry each, from Argentina and Austria to Japan, Kenya and New Zealand.

Google Office Addresses in the United States and Canada
North America has 46 entries. California has 16 of the 43 US addresses, and Texas and New York have four each. Canada has three offices, in Kitchener, Montréal and Toronto. Several cities have more than one building, so each one has its own entry, such as the four New York sites in Chelsea and on Pier 57.
| Office | Country | Address on Google’s page |
|---|---|---|
| Ann Arbor | United States | 2300 Traverwood Dr, Ann Arbor, MI 48105 |
| Atlanta | United States | 1105 W Peachtree St NW, Atlanta, GA 30309 |
| Austin (500 W 2nd St) | United States | 500 W 2nd St, Austin, TX 78701 |
| Austin (Sail Tower) | United States | 601 W 2nd St, Austin, TX 78701 |
| Boulder (Pearl Street) | United States | 2930 Pearl St, Boulder, CO 80301 |
| Boulder (Walnut Street) | United States | 3333 Walnut St, Boulder, CO 80301 |
| Cambridge | United States | 325 Main Street, Cambridge, Massachusetts 02142 |
| Chicago (Carpenter St) | United States | 210 N Carpenter St, Chicago, IL 60607 |
| Chicago (Fulton Market) | United States | 320 N Morgan St Suite 600, Chicago, IL 60607 |
| Dallas | United States | 15303 North Dallas Parkway Suite 1100, Addison, TX 75001 |
| Detroit | United States | 52 Henry St, Detroit, MI 48201 |
| Durham | United States | 200 Morris St, Durham, NC 27701 |
| Houston | United States | 3663 Washington Ave, Houston, TX 77007 |
| Irvine | United States | 19510 Jamboree Rd, Irvine, CA 92612 |
| Kirkland (6th St Campus) | United States | 777 6th St South Building A, Kirkland, WA 98033 |
| Kirkland (Kirkland Urban) | United States | 425 Urban Plz, Kirkland, WA 98033 |
| Kitchener | Canada | 51 Breithaupt St, Kitchener, ON N2H 5G5, Canada |
| Los Angeles | United States | 340 Main St, Venice, CA 90291 |
| Madison | United States | 811 E Washington Ave, Madison, WI 53703 |
| Miami | United States | 1450 Brickell Ave Suite 901, Miami, FL 33131 |
| Montréal | Canada | 425 Av. Viger O, Montréal, QC H2Z 1W5, Canada |
| Mountain View (Bay View) | United States | 100 Bay View Drive, Mountain View, CA 94043 |
| Mountain View (Googleplex) | United States | 1600 Amphitheatre Pkwy, Mountain View, CA 94043 |
| New York (9th Avenue) | United States | 111 8th Ave, New York, NY 10011 |
| New York (Chelsea Market) | United States | 75 9th Ave, New York, NY 10011 |
| New York (Pier 57) | United States | 29 11th Ave, Pier 57, New York, NY 10011 |
| New York (St. John’s Terminal) | United States | 550 Washington St, New York, NY 10014 |
| Pittsburgh | United States | 6425 Penn Ave, Pittsburgh, PA 15206 |
| Playa Vista | United States | 5865 Campus Center Drive Building 14, 15, 16, Playa Vista, CA 90094 |
| Portland | United States | 555 SW Morrison St Ste 500 Floors 4 & 5, Portland, OR 97204 |
| Reston | United States | 1900 Reston Metro Plaza, Reston, VA 20190 |
| San Bruno | United States | 901 Cherry Ave, San Bruno, CA 94066 |
| San Diego | United States | 6420 Sequence Dr, San Diego, CA 92121 |
| San Francisco (121 Spear St) | United States | 121 Spear St, San Francisco, CA 94105 |
| San Francisco (345 Spear St) | United States | 345 Spear St, San Francisco, CA 94105 |
| San Francisco (One Market Plaza) | United States | The Landmark Building, 1 Market St, San Francisco, CA 94105 |
| San José (Tasman) | United States | 255 W Tasman Dr, San Jose, CA 95134 |
| San José (Meadow Point) | United States | 4300 N First St, San Jose, CA 95134 |
| Seattle | United States | 1021 Valley St, Seattle, WA 98109 |
| Sunnyvale (237 MPD) | United States | 237 Moffett Park Dr, Sunnyvale, CA 94089 |
| Sunnyvale (Humboldt) | United States | 242 Humboldt Ct, Sunnyvale, CA 94089 |
| Sunnyvale (Moffett Place) | United States | 1195 Borregas Ave, Sunnyvale, CA 94089 |
| Sunnyvale (Caribbean) | United States | 100 W Caribbean Dr, Sunnyvale, CA 94089 |
| Thornton | United States | 12396 Grant St, Thornton, CO 80241 |
| Toronto | Canada | 65 King St E, Toronto, ON M5C 1G3, Canada |
| Washington, D.C. | United States | 25 Massachusetts Ave NW, Washington, DC 20001 |
If you are writing to a US office about a job, a meeting or a delivery, use the building name as well as the street. In New York, for example, 111 8th Ave and 75 9th Ave are different buildings in the same ZIP code.
Google Offices in Mexico, Brazil and the Rest of Latin America
Latin America has 10 entries in eight cities. São Paulo is the only city in the region with more than one building, and it has three, including a Center of Engineering in Butantã. Brazil also has an office in Belo Horizonte, which gives it four entries in all.
| Office | Country | Address on Google’s page |
|---|---|---|
| Belo Horizonte | Brazil | Av. dos Andradas, 3000 – Santa Efigênia, Belo Horizonte – MG, 30260-070, Brazil |
| Bogotá | Colombia | Centro Empresarial Oxo Center, Cra. 11a #94-25/45, Bogotá, DC, Colombia |
| Buenos Aires | Argentina | Av. Alicia Moreau de Justo 350, C1107 Cdad. Autónoma de Buenos Aires, Argentina |
| Lima | Peru | Torre real 2, Vía Principal 133, San Isidro 15073, Peru |
| Mexico City | Mexico | C. Montes Urales 445, Lomas – Virreyes, Lomas de Chapultepec, Miguel Hidalgo, 11000 Ciudad de México, CDMX, Mexico |
| San Salvador | El Salvador | Av. De La Revolucion Final, San Salvador, El Salvador |
| Santiago | Chile | Costanera Sur 2730, Torre B Piso 15-16, 7550692 Las Condes, Región Metropolitana, Chile |
| São Paulo (Edifício Pátio Victor Malzoni) | Brazil | Av. Brig. Faria Lima, 3477 – Vila Olímpia, São Paulo – SP, 04538-132, Brazil |
| São Paulo (São Paulo Corporate Towers) | Brazil | Av. Pres. Juscelino Kubitschek, 1909 – Vila Nova Conceição, São Paulo – SP, 04543-011, Brazil |
| São Paulo (Center of Engineering) | Brazil | Av. Prof. Almeida Prado, 532 – Butantã, São Paulo – SP, 05508-070, Brazil |
Google Office Addresses in Europe
Europe has 31 entries. Dublin’s two entries share 4 Barrow St in Grand Canal Dock, and Gordon House is listed as its own site. London has two buildings, Central Saint Giles and Pancras Square. Zurich, Munich and Paris each have two as well. Denmark has an office outside Copenhagen, in Viby near Aarhus, and Poland has three offices, in Warsaw, Kraków and Wrocław.
| Office | Country | Address on Google’s page |
|---|---|---|
| Amsterdam | Netherlands | Claude Debussylaan 34, 1082 MD Amsterdam, Netherlands |
| Athens | Greece | Fragkokklisias 6, Athina 151 25, Greece |
| Berlin | Germany | Tucholskystraße 2, 10117 Berlin, Germany |
| Brussels | Belgium | Chau. d’Etterbeek 180, 1040 Brussel, Belgium |
| Bucharest | Romania | Bulevardul Corneliu Coposu 6-8, București 030167, Romania |
| Copenhagen | Denmark | 2, Sankt Petri Passage 5, 1165 København, Denmark |
| Dublin (Docks) | Ireland | 4 Barrow St, Grand Canal Dock, Dublin, D04 V4X7, Ireland |
| Dublin (Gordon House) | Ireland | Gordon House, 4 Barrow St, Grand Canal Dock, Dublin 4, D04 V4X7, Ireland |
| Frankfurt | Germany | Neue Mainzer Str. 32-36, 60311 Frankfurt am Main, Germany |
| Hamburg | Germany | ABC-Straße 19, 20354 Hamburg, Germany |
| Helsinki | Finland | Arkadiankatu 6, 00100 Helsinki, Finland |
| Kraków | Poland | Rynek Główny 12, 31-042 Kraków, Poland |
| Lisbon | Portugal | R. Duque de Palmela 37 Piso 4, 1250-097 Lisboa, Portugal |
| London (Central Saint Giles) | United Kingdom | 1-13 St Giles High St, London WC2H 8AG, United Kingdom |
| London (Pancras Square) | United Kingdom | 6 Pancras Sq, London N1C 4AG, United Kingdom |
| Madrid | Spain | Torre Picasso, Pl. Pablo Ruiz Picasso, 1, Tetuán, 28020 Madrid, Spain |
| Milan | Italy | Isola Building C, Via Federico Confalonieri, 4, 20124 Milano MI, Italy |
| Munich (Cloud Space) | Germany | Deroystraße 23, 80335 München, Germany |
| Munich (Safety Engineering Center) | Germany | Erika-Mann-Straße 33, 80636 München, Germany |
| Oslo | Norway | Bryggegata 6, 0250 Oslo, Norway |
| Paris (8 Rue de Londres) | France | 8 Rue de Londres, 75009 Paris, France |
| Paris (14 Rue de Londres) | France | 14 Rue de Londres, 75009 Paris, France |
| Prague | Czechia | Stroupežnického 3191/17, 150 00 Praha 5-Smíchov, Czechia |
| Stockholm | Sweden | Kungsbron 2, 111 22 Stockholm, Sweden |
| Viby | Denmark | Sønderhøj 48, 8260 Viby J, Denmark |
| Vilnius | Lithuania | Vilnius Tech Park, Antakalnis st. 17, 2nd building, LT-10312, Vilnius, Lithuania |
| Warsaw | Poland | Rondo Daszynskiego 2, 00-843 Warsaw, Poland |
| Wroclaw | Poland | Generała Józefa Bema 2, 50-265 Wrocław, Poland |
| Zurich (Brandschenkestrasse) | Switzerland | Brandschenkestrasse 110, 8002 Zürich, Switzerland |
| Zurich (Europaallee) | Switzerland | Europaallee 36, 8004 Zürich, Switzerland |
| Vienna | Austria | Graben 19, 1010 Wien, Austria |

Google Offices in India, Singapore, Australia and Asia Pacific
Our Asia Pacific count reached 26 entries. India leads the region with seven, and Bangalore alone has three: Ananta at Rio Business Park, the Kyoto Campus at Bagmane Capital Park on the Outer Ring Road, and a site on Old Madras Road. Readers comparing workspace near the Outer Ring Road can see our guide to coworking spaces in Bangalore.
China has three entries, in Beijing, Shanghai and Shenzhen. Taiwan has four: two in Taipei, one in New Taipei City and one in Zhubei, in Hsinchu County. Japan’s single entry is the Shibuya Stream building in Tokyo. Australia has two buildings in Sydney’s Pyrmont and one in Melbourne’s Docklands.
| Office | Country or market | Address on Google’s page |
|---|---|---|
| Auckland | New Zealand | 10 Madden Street, Wynyard Central, Auckland 1010, New Zealand |
| Bangalore (Ananta) | India | Rio Business Park, Mahadevapura Village, Krishnarajapuram, Hobli, Bengaluru East, Bengaluru, Karnataka 560037, India |
| Bangalore (Kyoto Campus) | India | Bagmane Capital Park, Kyoto West Tower, Dodanakundi Circle, Outer Ring Road, Marathahalli Post, Bangalore |
| Bangalore (Old Madras Road) | India | No. 3, Old Madras Rd, Sadanandanagar, Bennigana Halli, Bengaluru, Karnataka 560016, India |
| Bangkok | Thailand | 14th Floor Park Ventures Ecoplex, 57 Witthayu Rd, Lumphini, Pathum Wan, Bangkok 10330, Thailand |
| Beijing | China | 6th Floor, Tower B, Raycom InfoTech Park, 2 Kexueyuan S Rd, Haidian District, China, 100190 |
| Gurgaon | India | Signature Towers III – Tower B (SIGD), Silokhera, Sector 15 Part 2, Gurugram, Haryana 122002, India |
| Hong Kong | Hong Kong | Level 25, Tower 2, Times Square, 1 Matheson St, Causeway Bay, Hong Kong |
| Hyderabad | India | Block 1, DivyaSree Omega Survey No 13, Kothaguda, Telangana 500084, India |
| Jakarta | Indonesia | Pacific Century Place Tower Level 45 SCBD Lot 10, Jl. Jenderal Sudirman No.53, RT.5/RW.3, Senayan, Kec. Kby. Baru, Kota Jakarta Selatan, Daerah Khusus Ibukota Jakarta 12190, Indonesia |
| Kuala Lumpur | Malaysia | Level 20, Axiata tower, 9, Jalan Stesen Sentral 5, Kuala Lumpur Sentral, 50470 Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur, Malaysia |
| Melbourne | Australia | 695 Collins St, Docklands VIC 3008, Australia |
| Mumbai | India | Level 7, Plot, C, FIFC Building, 54&55, G Block BKC, Bandra East, Mumbai, Maharashtra 400051, India |
| New Taipei City | Taiwan | No. 66, Yuandong Rd, Banqiao District, New Taipei City, Taiwan 220 |
| Pune | India | S. No, AP81, 83, N Main Rd, near Hard Rock Cafe, Koregaon Park Annexe, Mundhwa, Pune, Maharashtra 411036, India |
| Seoul | South Korea | Gangnam Finance Centre, 22nd Floor, 152 Teheran-ro, Gangnam-gu, Seoul, South Korea |
| Shanghai | China | L60, Shanghai World Financial Center, No.100 Century Avenue, Pudong New Area, Shanghai, China, 200120 |
| Shenzhen | China | 30F & 31F, Tower A, UpperHills, No. 5001, Huanggang Road, Futian District, China, 518033 |
| Singapore | Singapore | 70 Pasir Panjang Rd, #03-71 Mapletree Business City II, Singapore 117371 |
| Sydney (One Darling Island) | Australia | One Darling Island Rd, Pyrmont NSW 2009, Australia |
| Sydney (Pirrama Road) | Australia | 48 Pirrama Rd, Pyrmont NSW 2009, Australia |
| Taguig | Philippines | 38th Floor, Seven NEO, Building 5th Ave, Manila, 1016 Metro Manila, Philippines |
| Taipei (Google Taipei) | Taiwan | 110615, Taiwan, Taipei City, Xinyi District, Section 5, Xinyi Rd, 7號73樓 |
| Taipei (Google Cloud Taipei) | Taiwan | No. 168號, Section 4, Chengde Rd, Shilin District, Taipei City, Taiwan 111 |
| Tokyo | Japan | Shibuya Stream, 3 Chome-21-3 Shibuya, Shibuya City, Tokyo 150-0002, Japan |
| Zhubei | Taiwan | No. 1, Taiyuan 1st St, Zhubei City, Hsinchu County, Taiwan 302 |
Some Asian Google addresses are written in the local order, not the Western one. The Google Taipei entry starts with the postcode 110615 and ends with the floor in Chinese characters. If you post a letter there, copy the address exactly as it appears.
Google in Africa and the Middle East
The Africa and Middle East tab lists eight offices in seven countries. Israel is the only country in the region with two, in Tel Aviv and Haifa. The other six are single offices in Accra, Dubai, Istanbul, Johannesburg, Lagos and Nairobi.
Two of the African sites have their own history. In April 2022, Google was hiring for its first product development centre in Africa, in Nairobi, Kenya, to build products for Africa and the wider world. By then Google had also opened an AI research centre in Accra, Ghana. The Dubai office sits in Dubai Internet City, the free zone that hosts many global tech firms in the UAE.
| Office | Country | Address on Google’s page |
|---|---|---|
| Accra | Ghana | 87 Independence Ave, Accra, Ghana |
| Dubai | United Arab Emirates | Innovation Hub, Building 2 – Level 5, Al Falak St, Dubai Internet City, Dubai, United Arab Emirates |
| Haifa | Israel | Andrei Sakharov Street 9, Building 10.2, Haifa, 3508409 Israel |
| Istanbul | Türkiye | Levent, Eski Buyukdere Cad. No: 209, 9th Floor 4, 34394 İstanbul, Türkiye |
| Johannesburg | South Africa | Building E, Ballyoaks Office Park, 35 Ballyclare Dr, Johannesburg, 2021, South Africa |
| Lagos | Nigeria | 21 Lugard Ave, Ikoyi, Lagos 101233, Lagos, Nigeria |
| Nairobi | Kenya | The Promenade, 110 General Mathenge Dr, Nairobi, Kenya |
| Tel Aviv | Israel | Electra Tower, Yigal Alon St 98, Tel Aviv-Yafo, 6789141, Israel |
Cities With More Than One Google Building
The building-level detail is the most useful part of the list, because a city name alone is often not enough. We found 18 cities with two or more entries:
- Four buildings: New York and Sunnyvale.
- Three buildings: San Francisco, São Paulo and Bangalore.
- Two buildings: Austin, Boulder, Chicago, Kirkland, Mountain View, San José, Dublin, London, Munich, Paris, Zurich, Sydney and Taipei.
This matters for recruiters’ instructions, courier deliveries and meeting invites. A visitor sent to “Google London” could end up at Central Saint Giles in WC2H when the meeting is at Pancras Square near King’s Cross. Some sites also have a clear purpose in their names, such as the Safety Engineering Center in Munich and the Google Cloud office in Taipei.
How to Contact Google Without Visiting an Office
Google’s offices are workplaces rather than help desks, so for almost every problem, the right route is an online form or help page, and the address list is useful mainly for legal post, deliveries and job interviews. These are the official routes:
- Account, product and billing help: start at Google Help and pick the product. Non-press questions belong there too.
- Press questions: email press@google.com. Only members of the press get a reply.
- Legal removal requests: use the legal help centre forms (g.co/legal) to report content for legal reasons, for example a defamation or copyright claim.
- India: send removal requests to g.co/legal and other issues to support-in@google.com, with the product name, a full description and screenshots. Google Pay users in India are pointed to the Google Pay grievance centre or 1-800-419-0157.
- Court papers in India: Google LLC at 1600 Amphitheatre Parkway, Mountain View, is the address for serving summons and notices in civil cases.
Be careful with phone numbers found through ads or forums. Scammers often pose as “Google support” and ask for passwords or remote access. Our guide to common phishing emails shows how these messages usually look, and the small business cybersecurity checklist covers the basic defences for a small team.

Planning a Visit, an Interview or a Delivery to a Google Office
Most visits to a Google office start with an invitation from someone who works there. A few simple steps will save time on the day:
- Ask your host for the building name as well as the street address, then match it to Google’s listed entry.
- Check the local time before you call or join a call. Our time zone converter helps when your contact sits in Zurich, Hyderabad or São Paulo.
- Copy non-Latin addresses, such as those in Taipei or Seoul, exactly as Google writes them, for couriers.
- Send legal or formal post only to an address Google names for that purpose. For India, that is the Mountain View address.
Google’s offices are also a common topic in workplace research. Our list of the best workplaces in the world covers how large employers are rated by their staff. For Google’s business side, our report on Google Cloud revenue looks at the cloud unit’s recent growth.





